
Girls Basketball - Game Statistics
| Saturday, January 16, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Korynne Berner | 2-14 | 0-0 | 3-4 | 5 | 7 | 12 | 2 | 0 | 0 | 5 | 2 | 7 |
| Cameryn Ciresi | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| Katelyn Partlow | 4-8 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 6 | 0 | 3 | 3 | 9 |
| Jenna Robbins | 4-6 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 9 |
| Abby Zerkle | 8-16 | 1-3 | 6-8 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meredith Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rachel Martin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lindsey Seale | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 1-3 | 11-16 | 9 | 12 | 21 | 10 | 13 | 0 | 13 | 12 | 50 | |
| 41.3% | 33.3% | 68.8% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Henry | 6-15 | 2-3 | 0-2 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 1 | 14 |
| Bethany Horner | 5-9 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 4 | 1 | 3 | 1 | 10 |
| Megan Lewis | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Brittany Smith | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 |
| Kari Smith | 6-14 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 3 | 0 | 4 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Flora | 0-3 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
| Brooke Johannes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sara Masters | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madi Vanscoy | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 2-5 | 4-7 | 9 | 13 | 22 | 7 | 13 | 1 | 18 | 15 | 42 | |
| 40.9% | 40.0% | 57.1% | ||||||||||
