
Girls Basketball - Game Statistics
| Wednesday, January 20, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Korynne Berner | 4-6 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | 2 | 8 |
| Cameryn Ciresi | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 1 | 2 |
| Katelyn Partlow | 3-9 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 3 | 8 |
| Jenna Robbins | 3-8 | 0-1 | 2-5 | 5 | 5 | 10 | 0 | 3 | 1 | 1 | 3 | 8 |
| Abby Zerkle | 2-11 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckenzie Bost | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Crawford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Miranda Gillman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meredith Johnson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rachel Martin | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Seale | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 1-3 | 4-10 | 10 | 23 | 33 | 8 | 8 | 1 | 27 | 11 | 31 | |
| 35.1% | 33.3% | 40.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Smith | 2-6 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 4 | 5 |
| Lindsey Nartker | 11-19 | 0-0 | 3-3 | 7 | 3 | 10 | 0 | 3 | 6 | 1 | 2 | 25 |
| Corinne Thomas | 7-17 | 4-10 | 0-0 | 0 | 4 | 4 | 0 | 5 | 1 | 3 | 1 | 18 |
| Danielle Franklin | 4-13 | 0-1 | 0-1 | 2 | 4 | 6 | 9 | 4 | 0 | 4 | 2 | 8 |
| Presley Griffitts | 1-6 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Berner | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
| Haley Beel | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katlin Sanning | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kirsten Nartker | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rachael League | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-65 | 5-17 | 6-8 | 14 | 18 | 32 | 13 | 21 | 8 | 12 | 17 | 63 | |
| 40.0% | 29.4% | 75.0% | ||||||||||
