
Girls Basketball - Game Statistics
| Friday, November 27, 2015 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kathryn Curnutte | 6-14 | 1-5 | 10-15 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 5 | 23 |
| Madisyn Horn | 4-10 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 10 |
| Alaina Lyons | 1-6 | 1-4 | 4-7 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 7 |
| Bridget Ofori | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 4 | 5 |
| Hunter Rogan | 4-10 | 1-3 | 0-0 | 0 | 7 | 7 | 2 | 2 | 0 | 3 | 4 | 9 |
| Natalie Seeberg | 3-6 | 1-1 | 1-3 | 4 | 7 | 11 | 0 | 0 | 0 | 2 | 5 | 8 |
| Kinleigh White | 0-3 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 5-16 | 18-33 | 9 | 28 | 37 | 7 | 6 | 0 | 18 | 25 | 63 | |
| 38.5% | 31.3% | 54.5% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Gibson | 6-15 | 0-0 | 7-8 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 3 | 19 |
| Sarah Henry | 4-12 | 1-2 | 5-8 | 1 | 2 | 3 | 2 | 3 | 0 | 7 | 3 | 14 |
| Bethany Horner | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 |
| Megan Lewis | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Brittany Smith | 3-7 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 5 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Burr | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kari Smith | 3-10 | 0-0 | 1-3 | 6 | 6 | 12 | 2 | 0 | 1 | 0 | 1 | 7 |
| Alyssa Theodor | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 |
| Kayla Tullis | 3-12 | 0-4 | 4-6 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 5 | 10 |
| Madi Vanscoy | 0-3 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-70 | 1-6 | 17-31 | 12 | 25 | 37 | 6 | 11 | 3 | 18 | 26 | 64 | |
| 32.9% | 16.7% | 54.8% | ||||||||||
