
Girls Basketball - Game Statistics
| Monday, December 21, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Meagan Lonsway | 9-17 | 0-0 | 1-3 | 9 | 3 | 12 | 1 | 0 | 0 | 0 | 3 | 19 |
| Liz Martin | 0-6 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Penhorwood | 1-8 | 0-0 | 2-4 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 4 |
| Aubrey Stolly | 6-16 | 2-8 | 1-1 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 3 | 15 |
| Mallory Stolly | 2-8 | 0-1 | 2-2 | 3 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Carman | 0-5 | 0-1 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddie Mitchell | 3-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Deja Peterson | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Jaelynn Roberts | 0-0 | 0-0 | 1-6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Kassidi Sullivan | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-72 | 2-14 | 9-19 | 26 | 16 | 42 | 11 | 5 | 0 | 7 | 17 | 53 | |
| 29.2% | 14.3% | 47.4% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Evilsizor | 2-5 | 1-3 | 4-4 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | 9 |
| Katelyn Hogan | 1-5 | 0-1 | 5-6 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 3 | 7 |
| Kelson Stidam | 3-8 | 1-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 7 |
| Nya Worrell | 1-4 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 5 | 4 |
| Caylee Wurster | 2-10 | 0-1 | 6-7 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Foreman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollie Swygart | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 2-10 | 17-19 | 5 | 20 | 25 | 4 | 3 | 0 | 16 | 20 | 39 | |
| 28.6% | 20.0% | 89.5% | ||||||||||
