
Girls Basketball - Game Statistics
| Wednesday, January 6, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Evilsizor | 4-11 | 0-3 | 4-4 | 0 | 8 | 8 | 1 | 2 | 0 | 1 | 4 | 12 |
| Katelyn Hogan | 0-6 | 0-2 | 6-9 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 6 |
| Kelson Stidam | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 6 | 1 | 0 |
| Nya Worrell | 5-7 | 0-0 | 2-3 | 3 | 3 | 6 | 4 | 3 | 0 | 2 | 5 | 12 |
| Caylee Wurster | 7-13 | 1-2 | 7-10 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mollie Swygart | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 1-10 | 19-26 | 4 | 20 | 24 | 10 | 8 | 0 | 17 | 16 | 52 | |
| 38.1% | 10.0% | 73.1% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Gibson | 3-7 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
| Sarah Henry | 3-15 | 1-4 | 3-5 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 4 | 10 |
| Bethany Horner | 7-19 | 0-0 | 0-2 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 1 | 14 |
| Brittany Smith | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Kari Smith | 1-2 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Flora | 1-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 2 |
| Brooke Johannes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Lewis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alyssa Theodor | 1-8 | 0-0 | 2-7 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 3 | 4 |
| Madi Vanscoy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-62 | 1-4 | 6-16 | 5 | 15 | 20 | 6 | 10 | 0 | 19 | 17 | 39 | |
| 25.8% | 25.0% | 37.5% | ||||||||||
