
Girls Basketball - Game Statistics
| Wednesday, February 3, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bethany Horner | 5-10 | 0-0 | 5-6 | 2 | 1 | 3 | 2 | 5 | 1 | 7 | 0 | 15 |
| Kari Smith | 5-11 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 3 | 1 | 4 | 1 | 10 |
| Sarah Henry | 3-14 | 1-3 | 4-6 | 0 | 4 | 4 | 4 | 4 | 1 | 3 | 0 | 11 |
| Taylor Gibson | 4-9 | 0-0 | 3-5 | 2 | 5 | 7 | 3 | 1 | 1 | 4 | 5 | 11 |
| Brittany Smith | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Lewis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Flora | 0-5 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 3 |
| Alyssa Theodor | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 1-3 | 15-21 | 10 | 19 | 29 | 11 | 15 | 4 | 20 | 10 | 52 | |
| 33.3% | 33.3% | 71.4% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Evilsizor | 1-5 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 2 |
| Katelyn Hogan | 4-13 | 2-4 | 0-2 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 4 | 10 |
| Kelson Stidam | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 4 | 5 |
| Nya Worrell | 2-3 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 1 | 6 |
| Caylee Wurster | 6-14 | 1-3 | 1-3 | 0 | 4 | 4 | 6 | 1 | 1 | 2 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenni Kaffenbarger | 4-6 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 9 |
| Mollie Swygart | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Skylr Timbrook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 5-11 | 3-7 | 7 | 18 | 25 | 13 | 4 | 1 | 19 | 19 | 48 | |
| 42.6% | 45.5% | 42.9% | ||||||||||
