
Girls Basketball - Game Statistics
| Saturday, November 28, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danielle Franklin | 8-13 | 0-2 | 5-5 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 3 | 21 |
| Lindsey Nartker | 6-7 | 0-0 | 5-5 | 2 | 3 | 5 | 5 | 5 | 1 | 2 | 1 | 17 |
| Allison Berner | 5-7 | 1-2 | 2-6 | 0 | 3 | 3 | 2 | 3 | 0 | 5 | 1 | 13 |
| Presley Griffitts | 4-14 | 0-1 | 1-2 | 2 | 3 | 5 | 7 | 7 | 1 | 2 | 1 | 9 |
| Caroline Smith | 2-10 | 1-7 | 2-2 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corinne Thomas | 6-14 | 3-10 | 2-4 | 2 | 1 | 3 | 2 | 6 | 0 | 2 | 0 | 17 |
| Kirsten Nartker | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 0 |
| Haley Beel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rachael League | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-65 | 5-22 | 17-24 | 13 | 20 | 33 | 22 | 33 | 3 | 19 | 8 | 84 | |
| 47.7% | 22.7% | 70.8% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danyah Barnes | 3-13 | 0-2 | 0-0 | 2 | 8 | 10 | 1 | 3 | 0 | 12 | 4 | 6 |
| Tianna Gordon | 3-5 | 1-1 | 0-0 | 2 | 2 | 4 | 3 | 3 | 0 | 7 | 4 | 7 |
| Emily Lord | 3-4 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 8 |
| Katie Meeks | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 0 |
| Desinique Parks | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Potts | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hannah Schartz | 2-6 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| Lizzie Weaver | 1-7 | 1-7 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 2-13 | 2-2 | 8 | 22 | 30 | 9 | 8 | 2 | 46 | 19 | 32 | |
| 31.8% | 15.4% | 100.0% | ||||||||||
