
Girls Basketball - Game Statistics
| Saturday, November 28, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makayla Blount | 9-14 | 1-3 | 1-1 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 4 | 20 |
| Alyssa Bowman | 4-6 | 2-3 | 0-2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 10 |
| Bryanna Bransford | 6-13 | 1-1 | 3-6 | 5 | 3 | 8 | 7 | 5 | 0 | 2 | 2 | 16 |
| Madison Cook | 4-5 | 0-0 | 2-4 | 4 | 5 | 9 | 1 | 3 | 0 | 1 | 1 | 10 |
| Tiara Elliott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Travon Girley | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Mackenzie Lingg | 6-17 | 5-12 | 1-2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 18 |
| Bea Marks | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
| Korina Murphy | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hailey Rowe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marie Snow | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-63 | 9-19 | 7-17 | 12 | 16 | 28 | 19 | 17 | 0 | 11 | 20 | 80 | |
| 50.8% | 47.4% | 41.2% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Carman | 0-7 | 0-4 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 9 | 1 | 1 |
| Meagan Lonsway | 2-6 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 5 |
| Liz Martin | 2-7 | 1-4 | 5-6 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 10 |
| Mallory Stolly | 2-5 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 5 |
| Jaelynn Roberts | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Mitchell | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Aubrey Stolly | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| Maddie Mitchell | 3-3 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| Riley Penhorwood | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Deja Peterson | 1-5 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| Kassidi Sullivan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 1-12 | 18-28 | 8 | 18 | 26 | 7 | 2 | 0 | 19 | 12 | 47 | |
| 31.1% | 8.3% | 64.3% | ||||||||||
