
Girls Basketball - Game Statistics
| Saturday, December 19, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Mader | 3-6 | 2-4 | 3-3 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 11 |
| Aubrey Cox | 3-5 | 0-0 | 4-4 | 4 | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 10 |
| Sammie Rowland | 1-6 | 1-6 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| Taylor Prall | 6-6 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| Cassidy Wasson | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Wertz | 1-6 | 0-2 | 1-4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 |
| Rachel Rusk | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lexi Blair | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mikenna Varvel | 3-6 | 3-5 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| Hailee Varvel | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Hinkle | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 7-18 | 11-16 | 9 | 17 | 26 | 16 | 13 | 1 | 6 | 0 | 62 | |
| 47.8% | 38.9% | 68.8% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Meagan Lonsway | 2-4 | 0-0 | 8-10 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 12 |
| Liz Martin | 1-6 | 0-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| Riley Penhorwood | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Aubrey Stolly | 3-8 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 7 |
| Mallory Stolly | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Carman | 1-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Maddie Mitchell | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Deja Peterson | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jaelynn Roberts | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kassidi Sullivan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-32 | 2-11 | 9-16 | 6 | 14 | 20 | 6 | 2 | 0 | 12 | 14 | 29 | |
| 28.1% | 18.2% | 56.3% | ||||||||||
