
Girls Basketball - Game Statistics
| Wednesday, January 6, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liz Martin | 2-6 | 0-2 | 5-6 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 9 |
| Riley Penhorwood | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Deja Peterson | 3-8 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 7 |
| Aubrey Stolly | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
| Mallory Stolly | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Carman | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Maddie Mitchell | 3-4 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 9 |
| Jaelynn Roberts | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kassidi Sullivan | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-33 | 1-4 | 14-18 | 2 | 14 | 16 | 1 | 1 | 0 | 22 | 10 | 37 | |
| 33.3% | 25.0% | 77.8% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Smith | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 2 | 6 |
| Lindsey Nartker | 9-13 | 0-0 | 3-7 | 7 | 2 | 9 | 0 | 1 | 2 | 1 | 2 | 21 |
| Corinne Thomas | 6-15 | 2-7 | 3-4 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 17 |
| Danielle Franklin | 7-12 | 3-4 | 0-0 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 3 | 17 |
| Presley Griffitts | 6-12 | 0-1 | 0-0 | 5 | 5 | 10 | 8 | 8 | 0 | 1 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Berner | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Haley Beel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Katlin Sanning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kirsten Nartker | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Rachael League | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cara Williardson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-67 | 7-19 | 6-11 | 19 | 15 | 34 | 16 | 21 | 3 | 10 | 13 | 73 | |
| 44.8% | 36.8% | 54.5% | ||||||||||
