
Girls Basketball - Game Statistics
| Saturday, January 23, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mariah Baker | 0-1 | 0-0 | 4-6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Sydney Bates | 5-16 | 3-9 | 4-4 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 2 | 17 |
| Desiree Jones | 3-10 | 2-5 | 4-5 | 2 | 4 | 6 | 5 | 3 | 0 | 2 | 1 | 12 |
| Jamari McDavid | 6-11 | 0-0 | 3-4 | 4 | 8 | 12 | 0 | 1 | 2 | 3 | 2 | 15 |
| Mikala Morris | 6-10 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 2 | 1 | 2 | 5 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ericka Ray | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Carly Turner | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 0 |
| Kirsten Wiley | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 5-15 | 17-22 | 14 | 25 | 39 | 13 | 8 | 3 | 12 | 16 | 64 | |
| 42.0% | 33.3% | 77.3% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Meagan Lonsway | 2-8 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 4 |
| Liz Martin | 4-11 | 2-4 | 6-8 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 16 |
| Maddie Mitchell | 3-7 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 6 |
| Aubrey Stolly | 4-11 | 3-5 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 13 |
| Mallory Stolly | 0-0 | 0-0 | 2-6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Carman | 1-2 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 |
| Riley Penhorwood | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deja Peterson | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jaelynn Roberts | 1-3 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 5-10 | 13-24 | 10 | 17 | 27 | 2 | 0 | 0 | 11 | 13 | 52 | |
| 37.0% | 50.0% | 54.2% | ||||||||||
