
Girls Basketball - Game Statistics
| Saturday, December 12, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Berner | 3-9 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 8 |
| Caroline Smith | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 5 |
| Lindsey Nartker | 9-14 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 20 |
| Danielle Franklin | 4-9 | 0-0 | 3-3 | 1 | 2 | 3 | 4 | 5 | 0 | 3 | 1 | 11 |
| Presley Griffitts | 5-15 | 0-0 | 0-0 | 3 | 2 | 5 | 10 | 7 | 0 | 1 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Beel | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Nartker | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Corinne Thomas | 7-12 | 3-6 | 4-5 | 1 | 2 | 3 | 3 | 8 | 0 | 3 | 0 | 21 |
| Rachael League | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cara Williardson | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-77 | 4-11 | 11-13 | 19 | 14 | 33 | 23 | 33 | 1 | 12 | 8 | 77 | |
| 40.3% | 36.4% | 84.6% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Gibson | 1-7 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 6 | 1 | 2 |
| Sarah Henry | 3-8 | 2-5 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 11 | 0 | 8 |
| Bethany Horner | 7-13 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 3 | 8 | 4 | 14 |
| Brittany Smith | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 7 | 1 | 6 |
| Kari Smith | 0-7 | 0-0 | 0-0 | 6 | 5 | 11 | 1 | 2 | 0 | 4 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Lewis | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| Madi Vanscoy | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 2-6 | 0-0 | 13 | 21 | 34 | 5 | 6 | 3 | 40 | 10 | 32 | |
| 34.1% | 33.3% | 0.0% | ||||||||||
