
Girls Basketball - Game Statistics
| Friday, November 20, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paige Whitesell | 5-13 | 2-5 | 3-4 | 0 | 3 | 3 | 6 | 7 | 0 | 5 | 0 | 15 |
| Brittany George | 4-12 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 1 | 8 |
| Sidney Lamberson | 3-5 | 0-1 | 2-5 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 8 |
| Julia Titus | 9-15 | 0-1 | 0-0 | 3 | 3 | 6 | 3 | 1 | 2 | 1 | 2 | 18 |
| Madi Bowman | 3-6 | 0-0 | 0-0 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurstin Frost | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Booke Caplinger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlynn Black | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Bailee Worley | 2-3 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 8 |
| Ashton Staight | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Mowen | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Megan Lipps | 1-6 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-66 | 5-15 | 7-11 | 12 | 25 | 37 | 19 | 17 | 4 | 18 | 11 | 70 | |
| 43.9% | 33.3% | 63.6% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Gibson | 3-11 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 3 | 6 |
| Sarah Henry | 4-9 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 5 | 0 | 9 |
| Bethany Horner | 2-8 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 4 |
| Megan Lewis | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Brittany Smith | 3-7 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Johannes | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Tullis | 3-12 | 0-0 | 1-4 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 7 |
| Madi Vanscoy | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Alyssa Theodor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 1-3 | 1-6 | 3 | 12 | 15 | 9 | 7 | 2 | 24 | 9 | 36 | |
| 31.5% | 33.3% | 16.7% | ||||||||||
