
Girls Basketball - Game Statistics
| Wednesday, December 2, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayley Boysel | 6-13 | 4-6 | 2-5 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 2 | 18 |
| Taylor Coy | 1-4 | 0-0 | 1-3 | 1 | 2 | 3 | 3 | 2 | 0 | 5 | 1 | 3 |
| Coreen Crosby | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 3 |
| Nikki Current | 7-23 | 1-6 | 9-10 | 1 | 3 | 4 | 2 | 9 | 0 | 5 | 3 | 24 |
| Natalie Drumm | 2-10 | 0-5 | 3-3 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darian Rockhold | 1-4 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 5 | 3 |
| Stevie Plikerd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-58 | 5-17 | 17-26 | 4 | 11 | 15 | 11 | 20 | 1 | 16 | 16 | 58 | |
| 31.0% | 29.4% | 65.4% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mariah Baker | 0-3 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 6 | 2 | 0 |
| Sydney Bates | 8-14 | 0-1 | 4-5 | 3 | 5 | 8 | 1 | 3 | 1 | 6 | 2 | 20 |
| Jamari McDavid | 10-13 | 0-0 | 5-8 | 3 | 10 | 13 | 1 | 0 | 0 | 4 | 4 | 25 |
| Mikala Morris | 6-7 | 0-0 | 6-6 | 1 | 5 | 6 | 0 | 3 | 3 | 2 | 4 | 18 |
| Carly Turner | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desiree Jones | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 1 | 0 |
| Kirsten Wiley | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 2 |
| Ericka Ray | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 0-3 | 18-23 | 14 | 28 | 42 | 13 | 12 | 4 | 28 | 18 | 66 | |
| 54.5% | 0.0% | 78.3% | ||||||||||
