
Girls Basketball - Game Statistics
| Wednesday, December 9, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayley Boysel | 3-12 | 2-4 | 1-5 | 3 | 10 | 13 | 3 | 6 | 1 | 1 | 1 | 9 |
| Coreen Crosby | 4-9 | 0-1 | 0-4 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 8 |
| Nikki Current | 13-22 | 0-0 | 0-1 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | 26 |
| Natalie Drumm | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | 4 |
| Darian Rockhold | 5-7 | 1-2 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pamela Kelly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lauren Oglesbee | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Stevie Plikerd | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LeAnn Regula | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Wilson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-64 | 3-9 | 1-10 | 15 | 17 | 32 | 12 | 10 | 1 | 11 | 17 | 60 | |
| 43.8% | 33.3% | 10.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Gibson | 3-9 | 0-0 | 4-7 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 10 |
| Sarah Henry | 4-14 | 2-6 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 3 | 10 |
| Bethany Horner | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 1 | 4 |
| Brittany Smith | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Kari Smith | 3-8 | 0-0 | 1-3 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Lewis | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| Kayla Tullis | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 3 |
| Madi Vanscoy | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 2-7 | 8-14 | 5 | 12 | 17 | 5 | 4 | 2 | 24 | 12 | 40 | |
| 38.5% | 28.6% | 57.1% | ||||||||||
