
Girls Basketball - Game Statistics
| Saturday, February 13, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Centers | 3-5 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 7 |
| Jayna Farmer | 0-8 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| Layne Ferrell | 8-15 | 2-5 | 12-16 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 30 |
| Kyla Hartley | 2-7 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 4 |
| Khenady Leonard | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Adams | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 |
| Abbi Chamberlain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caitlin Fugett | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tara Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shelby Raby | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morgan Stidham | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 2-17 | 16-22 | 8 | 17 | 25 | 5 | 5 | 8 | 18 | 8 | 44 | |
| 28.9% | 11.8% | 72.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makayla Blount | 3-8 | 0-1 | 0-0 | 4 | 1 | 5 | 0 | 3 | 0 | 3 | 2 | 6 |
| Alyssa Bowman | 5-10 | 2-6 | 0-2 | 1 | 2 | 3 | 6 | 4 | 0 | 4 | 4 | 12 |
| Bryanna Bransford | 5-10 | 2-3 | 2-2 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 3 | 14 |
| Madison Cook | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 4 |
| Travon Girley | 2-7 | 0-5 | 3-5 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 7 |
| Mackenzie Lingg | 7-19 | 2-14 | 2-4 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 18 |
| Bea Marks | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Korina Murphy | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-61 | 6-30 | 7-13 | 11 | 20 | 31 | 14 | 13 | 0 | 11 | 18 | 63 | |
| 41.0% | 20.0% | 53.8% | ||||||||||
