
Girls Basketball - Game Statistics
| Thursday, January 26, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Audrey Larmee | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kaylie Strickland | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Abby Yukon | 3-10 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 3 | 0 | 3 | 0 | 6 |
| Marlee Kite | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| Emma Yukon | 2-7 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| Tory Pence | 0-3 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jayden Jones | 2-7 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-38 | 3-7 | 4-6 | 8 | 24 | 32 | 2 | 4 | 0 | 20 | 0 | 25 | |
| 23.7% | 42.9% | 66.7% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Audrey Benedict | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 2 |
| Jada Davis | 5-5 | 1-1 | 1-2 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 12 |
| Hope Hall | 3-7 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 1 | 9 |
| Taran Moran | 3-9 | 0-1 | 0-2 | 2 | 4 | 6 | 2 | 0 | 1 | 5 | 1 | 6 |
| Abbey Price | 2-7 | 1-1 | 2-2 | 2 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Harrah | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 2 |
| Brenna Martino | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Allison Price | 4-7 | 1-2 | 2-2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 11 |
| Zoe Wedding | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 3-11 | 8-12 | 24 | 40 | 64 | 14 | 15 | 4 | 14 | 6 | 51 | |
| 41.7% | 27.3% | 66.7% | ||||||||||
