
Girls Basketball - Game Statistics
| Monday, February 6, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jada Crockran | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 2 |
| Milly Portis | 2-8 | 0-3 | 1-4 | 2 | 4 | 6 | 1 | 5 | 1 | 3 | 0 | 5 |
| Gabby Moore | 2-5 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 1 | 0 | 7 | 0 | 5 |
| Wes Sanon | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Day'veonna Boynton | 5-10 | 0-1 | 1-6 | 1 | 5 | 6 | 0 | 2 | 0 | 5 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jade McDavid | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kleighonna Grable | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 0-4 | 3-12 | 6 | 21 | 27 | 5 | 9 | 1 | 25 | 0 | 31 | |
| 38.9% | 0.0% | 25.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Audrey Larmee | 2-8 | 0-0 | 3-5 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 7 |
| Brynn Estep | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 2 |
| Cora Mcwhinney | 4-12 | 1-6 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| Abby Yukon | 5-13 | 1-6 | 0-2 | 1 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | 11 |
| Marlee Kite | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Yukon | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tory Pence | 1-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jayden Jones | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 2-14 | 6-11 | 12 | 18 | 30 | 3 | 6 | 0 | 13 | 0 | 34 | |
| 28.9% | 14.3% | 54.5% | ||||||||||
