
Girls Basketball - Game Statistics
| Saturday, November 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinlan Zedeker | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 2 | 4 |
| Tiffany Boop | 2-8 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 5 | 5 |
| Lexi Robinson | 7-13 | 0-0 | 4-4 | 2 | 9 | 11 | 2 | 0 | 1 | 3 | 2 | 18 |
| Alexza Clifton | 7-11 | 0-0 | 0-3 | 3 | 2 | 5 | 1 | 4 | 0 | 2 | 2 | 14 |
| Karys Varner | 1-5 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Penhorwood | 2-6 | 0-1 | 7-11 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 1 | 11 |
| Carisse Comstock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor McCafferty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabbe Hoon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 1-6 | 13-20 | 9 | 20 | 29 | 13 | 10 | 1 | 14 | 13 | 56 | |
| 42.0% | 16.7% | 65.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reagan Cotner | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 2 | 5 | 1 | 4 |
| Alex Dixon | 4-8 | 3-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 6 | 2 | 11 |
| Lyza Forson | 2-11 | 1-6 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | 7 |
| Peyton Mounce | 9-19 | 5-6 | 6-7 | 1 | 9 | 10 | 4 | 3 | 4 | 3 | 3 | 29 |
| Jenna Weimer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Shelpman | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 9-18 | 8-9 | 3 | 18 | 21 | 10 | 8 | 8 | 19 | 15 | 53 | |
| 40.0% | 50.0% | 88.9% | ||||||||||
