
Girls Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexi Robinson | 4-8 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
| Quinlan Zedeker | 2-6 | 2-4 | 2-3 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 4 | 8 |
| Tiffany Boop | 3-14 | 2-8 | 3-4 | 2 | 2 | 4 | 3 | 3 | 1 | 0 | 1 | 11 |
| Alexza Clifton | 2-5 | 0-0 | 1-5 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 5 | 5 |
| Karys Varner | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Parker Penhorwood | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 0 |
| Carisse Comstock | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabbe Hoon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor McCafferty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 5-14 | 7-16 | 9 | 12 | 21 | 12 | 8 | 2 | 8 | 13 | 38 | |
| 34.2% | 35.7% | 43.8% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Natalie Zabloudil | 4-10 | 3-5 | 3-6 | 2 | 7 | 9 | 2 | 2 | 2 | 2 | 0 | 14 |
| Chyann Lewis | 1-8 | 1-3 | 2-2 | 0 | 2 | 2 | 5 | 3 | 0 | 4 | 0 | 5 |
| Kassie Patterson | 2-3 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| Josie Cover | 1-1 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Macy Baker | 3-6 | 1-1 | 1-3 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Sims | 2-7 | 0-1 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 0 | 6 |
| Addison Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katelyn Duvall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 6-12 | 10-16 | 5 | 19 | 24 | 12 | 6 | 3 | 17 | 0 | 42 | |
| 37.1% | 50.0% | 62.5% | ||||||||||
