
Girls Basketball - Game Statistics
| Wednesday, February 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexi Robinson | 0-4 | 0-0 | 4-6 | 2 | 3 | 5 | 1 | 1 | 3 | 1 | 5 | 4 |
| Quinlan Zedeker | 8-14 | 3-5 | 5-7 | 2 | 3 | 5 | 4 | 5 | 0 | 1 | 3 | 24 |
| Tiffany Boop | 3-14 | 2-9 | 3-5 | 3 | 3 | 6 | 5 | 4 | 2 | 3 | 2 | 11 |
| Alexza Clifton | 2-6 | 0-0 | 0-4 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 3 | 4 |
| Parker Penhorwood | 2-11 | 2-7 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karys Varner | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Carisse Comstock | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 3 |
| Gabbe Hoon | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Taylor McCafferty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 8-24 | 15-26 | 12 | 14 | 26 | 11 | 14 | 5 | 10 | 20 | 57 | |
| 30.9% | 33.3% | 57.7% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Board | 7-18 | 2-9 | 4-8 | 2 | 3 | 5 | 2 | 3 | 1 | 2 | 4 | 20 |
| Cara Cammon | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 1 |
| Keirsten Hall | 5-16 | 0-1 | 2-5 | 4 | 7 | 11 | 0 | 0 | 5 | 5 | 5 | 12 |
| Sydknee Montgomery | 0-3 | 0-1 | 2-2 | 8 | 2 | 10 | 1 | 2 | 2 | 2 | 3 | 2 |
| Eva Wildermuth | 1-4 | 1-4 | 6-6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shanya Coleman | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
| Laynie Sullivan | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 5-18 | 15-23 | 16 | 19 | 35 | 6 | 5 | 9 | 17 | 21 | 50 | |
| 31.9% | 27.8% | 65.2% | ||||||||||
