
Girls Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Natalie Zabloudil | 2-8 | 1-1 | 0-0 | 2 | 4 | 6 | 3 | 5 | 0 | 2 | 0 | 5 |
| Chyann Lewis | 3-10 | 1-2 | 5-9 | 2 | 2 | 4 | 3 | 1 | 1 | 3 | 0 | 12 |
| Kassie Patterson | 2-6 | 0-3 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 4 |
| Alana Kramer | 4-8 | 0-0 | 8-8 | 4 | 7 | 11 | 2 | 0 | 0 | 5 | 0 | 16 |
| Josie Cover | 0-3 | 0-0 | 0-2 | 2 | 5 | 7 | 3 | 0 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Duvall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Addison Sims | 1-5 | 0-2 | 0-2 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 2 |
| Macy Baker | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Addison Thomas | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 2-8 | 13-23 | 11 | 23 | 34 | 12 | 8 | 4 | 22 | 0 | 49 | |
| 36.2% | 25.0% | 56.5% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Board | 2-22 | 1-12 | 8-11 | 2 | 3 | 5 | 3 | 5 | 0 | 3 | 4 | 13 |
| Cara Cammon | 1-3 | 0-1 | 1-6 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 2 | 3 |
| Shanya Coleman | 0-4 | 0-2 | 0-2 | 4 | 1 | 5 | 0 | 1 | 0 | 3 | 4 | 0 |
| Eva Wildermuth | 2-7 | 2-6 | 1-2 | 3 | 1 | 4 | 0 | 3 | 1 | 2 | 2 | 7 |
| Keirsten Hall | 7-19 | 1-1 | 4-4 | 6 | 3 | 9 | 0 | 2 | 5 | 1 | 1 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belle Ferry | 0-0 | 0-0 | 0-0 | 0 | 11 | 11 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sydknee Montgomery | 0-2 | 0-1 | 1-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tate Morris | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-58 | 4-24 | 15-29 | 21 | 24 | 45 | 6 | 12 | 6 | 14 | 15 | 43 | |
| 20.7% | 16.7% | 51.7% | ||||||||||
