
Girls Basketball - Game Statistics
| Saturday, December 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mackenzie Dixon | 1-12 | 0-3 | 3-4 | 7 | 4 | 11 | 5 | 0 | 0 | 6 | 1 | 5 |
| Stephanie Altstaetter | 4-12 | 0-0 | 4-7 | 6 | 14 | 20 | 0 | 2 | 6 | 4 | 3 | 12 |
| Kennedy Schwaderer | 1-8 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 3 |
| Meadow McCullough | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Katie Roby | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harly Kinninger | 1-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Immy Brooks | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Kinney | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-44 | 0-7 | 8-13 | 34 | 60 | 94 | 7 | 4 | 7 | 23 | 9 | 26 | |
| 20.5% | 0.0% | 61.5% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elliot Bailey | 2-10 | 1-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 5 |
| Georgia Bates | 1-9 | 0-3 | 0-0 | 3 | 2 | 5 | 4 | 5 | 0 | 1 | 2 | 2 |
| Kyndal Cronkleton | 0-6 | 0-4 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| Cheyanne Peterson | 3-7 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 8 |
| McKenzee Roseburrough | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miah Burrey | 1-2 | 1-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lahna Cook | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Adilynne Gregg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Norviel | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kara Reeves | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mia Stahler | 3-10 | 2-6 | 3-4 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-51 | 6-25 | 6-9 | 9 | 15 | 24 | 12 | 12 | 0 | 9 | 15 | 34 | |
| 21.6% | 24.0% | 66.7% | ||||||||||
