
Girls Basketball - Game Statistics
| Wednesday, December 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elliot Bailey | 2-11 | 1-4 | 3-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| Georgia Bates | 2-12 | 0-6 | 0-0 | 6 | 3 | 9 | 1 | 3 | 0 | 3 | 2 | 4 |
| Kyndal Cronkleton | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| Cheyanne Peterson | 1-8 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| McKenzee Roseburrough | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miah Burrey | 0-6 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lahna Cook | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adilynne Gregg | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Norviel | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kara Reeves | 1-5 | 0-2 | 2-2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mia Stahler | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-53 | 2-25 | 6-7 | 15 | 15 | 30 | 3 | 7 | 0 | 7 | 8 | 24 | |
| 15.1% | 8.0% | 85.7% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reagan Cotner | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Dixon | 1-6 | 1-3 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 0 | 3 |
| Lyza Forson | 6-12 | 4-9 | 0-0 | 1 | 8 | 9 | 2 | 0 | 0 | 2 | 3 | 16 |
| Peyton Mounce | 11-17 | 1-2 | 2-4 | 2 | 8 | 10 | 4 | 3 | 4 | 4 | 0 | 25 |
| Jenna Weimer | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bree Stid | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 6-14 | 2-4 | 4 | 26 | 30 | 11 | 5 | 4 | 11 | 8 | 44 | |
| 43.9% | 42.9% | 50.0% | ||||||||||
