
 
                Girls Basketball - Game Statistics
| Monday, January 16, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Evan Platfoot | 7-19 | 1-8 | 1-3 | 0 | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 16 | 
| Avery Murdock | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 2 | 
| Sharon Keefer | 2-8 | 0-5 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 
| Ashley Bentley | 1-7 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Jaxsyn Murdock | 1-10 | 0-2 | 1-4 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 4 | 3 | 
| Natalie Walker | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 3 | 2 | 
| Kalyn Griener | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Delana Dietrich | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 1-16 | 4-11 | 9 | 15 | 24 | 1 | 10 | 1 | 9 | 12 | 33 | |
| 26.4% | 6.3% | 36.4% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Reagan Cotner | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 
| Alex Dixon | 5-12 | 3-9 | 2-3 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 15 | 
| Lyza Forson | 3-9 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 8 | 
| Peyton Mounce | 5-13 | 2-4 | 1-3 | 1 | 12 | 13 | 4 | 3 | 4 | 3 | 3 | 13 | 
| Jenna Weimer | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Shelpman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 7-18 | 4-8 | 3 | 22 | 25 | 11 | 5 | 7 | 16 | 10 | 39 | |
| 38.9% | 38.9% | 50.0% | ||||||||||
 
                
                
                
            
 
 