
Girls Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reagan Cotner | 2-8 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 4 |
| Alex Dixon | 4-9 | 2-4 | 1-3 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | 11 |
| Lyza Forson | 2-4 | 2-3 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
| Peyton Mounce | 6-16 | 1-4 | 3-4 | 1 | 20 | 21 | 4 | 0 | 2 | 2 | 0 | 16 |
| Jenna Weimer | 2-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Shelpman | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Norra Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 5-11 | 7-13 | 5 | 28 | 33 | 7 | 2 | 5 | 9 | 9 | 44 | |
| 39.0% | 45.5% | 53.8% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Georgia Bates | 1-4 | 1-2 | 0-0 | 3 | 6 | 9 | 2 | 3 | 0 | 0 | 2 | 3 |
| Kyndal Cronkleton | 1-8 | 1-5 | 1-4 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 4 |
| Kara Reeves | 3-10 | 1-6 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| McKenzee Roseburrough | 1-5 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| Mia Stahler | 0-1 | 0-1 | 3-4 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miah Burrey | 1-6 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Lahna Cook | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Adilynne Gregg | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Addison Kuhn | 2-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Rylan Norviel | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-45 | 4-21 | 7-15 | 9 | 20 | 29 | 10 | 5 | 0 | 5 | 12 | 31 | |
| 22.2% | 19.0% | 46.7% | ||||||||||
