
Girls Basketball - Game Statistics
| Thursday, January 26, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Estes | 2-9 | 2-9 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
| Hannah MacGillivray | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 3 |
| Alainee Risner | 4-9 | 0-0 | 2-3 | 4 | 2 | 6 | 1 | 0 | 0 | 3 | 3 | 10 |
| Natalee Risner | 2-7 | 0-0 | 4-8 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 8 |
| Amber Waters | 5-11 | 0-0 | 5-7 | 4 | 6 | 10 | 1 | 0 | 2 | 4 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Errett | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 |
| Elizabeth Dirlam | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Woods | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 3-11 | 11-18 | 8 | 19 | 27 | 11 | 5 | 2 | 16 | 12 | 44 | |
| 34.9% | 27.3% | 61.1% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reagan Cotner | 4-6 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 9 |
| Alex Dixon | 8-15 | 4-8 | 5-6 | 0 | 4 | 4 | 3 | 1 | 1 | 3 | 0 | 25 |
| Lyza Forson | 2-8 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 5 |
| Peyton Mounce | 3-12 | 1-3 | 2-4 | 2 | 9 | 11 | 8 | 3 | 1 | 2 | 4 | 9 |
| Jenna Weimer | 2-5 | 0-0 | 0-2 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Shelpman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norra Smith | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 6-17 | 8-14 | 5 | 23 | 28 | 15 | 8 | 3 | 8 | 14 | 54 | |
| 40.8% | 35.3% | 57.1% | ||||||||||
