
Girls Basketball - Game Statistics
| Monday, December 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amarie Withers | 5-13 | 3-10 | 2-6 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 2 | 15 |
| Gabby Winegarner | 2-5 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 5 |
| Bri Randall | 3-8 | 0-3 | 6-10 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 3 | 12 |
| Kendall Sherman | 7-17 | 3-7 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 17 |
| Nataiya Madison | 3-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| Alaiya Meaux | 4-7 | 1-1 | 1-4 | 1 | 2 | 3 | 8 | 2 | 0 | 6 | 2 | 10 |
| Jada Dyer | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 0 |
| Tayler Elliott | 0-2 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 7-23 | 10-24 | 9 | 17 | 26 | 11 | 7 | 0 | 17 | 20 | 65 | |
| 42.1% | 30.4% | 41.7% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elliot Bailey | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 6 | 3 | 2 |
| Georgia Bates | 3-5 | 1-2 | 3-4 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 3 | 10 |
| Kyndal Cronkleton | 1-5 | 0-2 | 1-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 3 |
| Cheyanne Peterson | 0-3 | 0-1 | 2-3 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 5 | 2 |
| McKenzee Roseburrough | 3-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miah Burrey | 2-5 | 2-5 | 2-4 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 8 |
| Lahna Cook | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| Kara Reeves | 4-9 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
| Mia Stahler | 6-13 | 1-5 | 5-6 | 2 | 2 | 4 | 3 | 4 | 0 | 3 | 4 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 4-20 | 15-27 | 13 | 20 | 33 | 14 | 11 | 0 | 21 | 23 | 61 | |
| 41.2% | 20.0% | 55.6% | ||||||||||
