
Girls Basketball - Game Statistics
| Wednesday, December 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haylee Edwards | 5-13 | 0-1 | 6-6 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 16 |
| Mackenzie Dixon | 3-10 | 1-3 | 6-9 | 0 | 7 | 7 | 2 | 3 | 1 | 4 | 5 | 13 |
| Carly Strayer | 1-8 | 0-0 | 2-2 | 7 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 4 |
| Katie Roby | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 0 |
| Savannah Hill | 1-6 | 0-1 | 0-2 | 3 | 2 | 5 | 2 | 2 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Schwaderer | 1-11 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 2 | 0 | 5 | 3 | 3 |
| Alex Kinney | 0-4 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Kail Shoffstall | 1-6 | 1-3 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-62 | 2-11 | 17-25 | 19 | 19 | 38 | 11 | 14 | 3 | 23 | 15 | 43 | |
| 19.4% | 18.2% | 68.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailee Glenn | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 1 | 0 |
| Colleen Kottmyer | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 7 | 3 | 2 |
| Rieley Lokai | 4-8 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 2 | 9 |
| Audrey Lowe | 4-10 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 3 | 2 | 1 | 2 | 9 |
| Kaitlyn Moore | 1-3 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| Brooklyn Noble | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 1 | 5 | 1 | 1 |
| Maddie Noble | 1-1 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 4 |
| Libby Runner | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Sammy Russell | 10-16 | 2-5 | 4-6 | 2 | 10 | 12 | 6 | 4 | 2 | 3 | 2 | 26 |
| Alivia Snider | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 3-8 | 10-20 | 8 | 30 | 38 | 20 | 13 | 10 | 27 | 21 | 59 | |
| 47.9% | 37.5% | 50.0% | ||||||||||
