
Girls Basketball - Game Statistics
| Wednesday, January 15, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alivia Kinney | 0-2 | 0-1 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 4 | 1 | 0 |
| Rya Pequignot | 1-6 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Carly Strayer | 4-12 | 0-0 | 3-4 | 5 | 1 | 6 | 2 | 3 | 1 | 4 | 3 | 11 |
| Kennedy Schwaderer | 4-15 | 3-8 | 4-7 | 2 | 5 | 7 | 1 | 5 | 0 | 4 | 4 | 15 |
| Mackenzie Dixon | 2-11 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 6 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Altstaetter | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 3-14 | 8-13 | 12 | 15 | 27 | 8 | 14 | 2 | 20 | 13 | 35 | |
| 24.5% | 21.4% | 61.5% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Delana Dietrich | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| Natalie Hess | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 7 |
| Kennedy McGrath | 5-9 | 0-1 | 5-8 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 15 |
| Caroline Timberlake | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 2 |
| Natalie Walker | 2-8 | 0-0 | 2-6 | 5 | 13 | 18 | 2 | 5 | 6 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlyn Boggs | 0-7 | 0-3 | 2-2 | 2 | 1 | 3 | 0 | 2 | 3 | 3 | 2 | 2 |
| Maryn Tanferi | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
| Taegan Whitaker | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 2-10 | 10-18 | 11 | 21 | 32 | 8 | 12 | 9 | 21 | 9 | 40 | |
| 32.6% | 20.0% | 55.6% | ||||||||||
