
Girls Basketball - Game Statistics
| Wednesday, December 4, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Delana Dietrich | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Natalie Walker | 5-10 | 0-0 | 1-4 | 1 | 6 | 7 | 4 | 0 | 3 | 3 | 2 | 11 |
| Kennedy McGrath | 6-9 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 5 | 2 | 12 |
| Caroline Timberlake | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| Natalie Hess | 2-7 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryn Tanferi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 4 | 0 |
| Taegan Whitaker | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caitlyn Boggs | 4-9 | 3-5 | 2-3 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 4-12 | 3-7 | 5 | 19 | 24 | 14 | 5 | 5 | 21 | 14 | 47 | |
| 45.5% | 33.3% | 42.9% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Yukon | 1-5 | 1-4 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 5 | 3 | 3 |
| Zoey Conn | 8-13 | 2-6 | 2-2 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 3 | 20 |
| Claire Sells | 1-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Bailey Britton | 1-4 | 1-4 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 4 |
| Kaylie Strickland | 1-4 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley McAlexander | 7-11 | 4-8 | 2-4 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 0 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 8-24 | 6-10 | 5 | 17 | 22 | 13 | 7 | 1 | 17 | 8 | 52 | |
| 45.2% | 33.3% | 60.0% | ||||||||||
