
Girls Basketball - Game Statistics
| Wednesday, February 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilly Bushey | 3-7 | 0-0 | 3-4 | 3 | 11 | 14 | 3 | 4 | 0 | 3 | 4 | 9 |
| Evie Errett | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
| Kennedy Fultz | 2-10 | 0-6 | 1-2 | 1 | 0 | 1 | 1 | 2 | 1 | 6 | 1 | 5 |
| Peyton Roseberry | 2-16 | 0-0 | 0-0 | 3 | 10 | 13 | 0 | 0 | 3 | 1 | 2 | 4 |
| Julia Shaw | 0-7 | 0-2 | 4-4 | 5 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nora Errett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Azaleigh Hammer | 0-5 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ellee Hughes | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Macy | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-52 | 1-12 | 8-10 | 17 | 27 | 44 | 5 | 6 | 5 | 21 | 10 | 27 | |
| 17.3% | 8.3% | 80.0% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaliyah Perrin | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lily Wilson | 4-16 | 1-3 | 0-0 | 4 | 4 | 8 | 2 | 6 | 0 | 1 | 0 | 9 |
| Phoebe Fout | 2-6 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
| Rae Botkin | 1-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Kaytee Garberich | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 3 | 0 |
| Lilly Adams | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Addie Garberich | 0-0 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 2 | 1 | 1 | 4 | 0 |
| Adalyn Beach | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 2 |
| Chloe Reese | 5-14 | 1-5 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 2-10 | 3-4 | 11 | 20 | 31 | 7 | 15 | 2 | 11 | 13 | 35 | |
| 28.3% | 20.0% | 75.0% | ||||||||||
