
Girls Basketball - Game Statistics
| Monday, December 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madilyn Adkins | 1-6 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 5 |
| Cameron Markley | 4-12 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 9 |
| Katelyn Duvall | 1-8 | 0-4 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 3 |
| Chyann Lewis | 4-8 | 2-2 | 2-3 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 12 |
| Addison Sims | 2-7 | 1-4 | 0-0 | 0 | 5 | 5 | 2 | 2 | 2 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Cremeens | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2 |
| Addison Lambert | 2-7 | 0-1 | 1-4 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 0 | 5 |
| Aliyah Tyree | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 4-19 | 7-13 | 7 | 15 | 22 | 7 | 16 | 5 | 11 | 0 | 41 | |
| 28.3% | 21.1% | 53.8% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinlan Zedeker | 3-6 | 2-4 | 4-7 | 1 | 5 | 6 | 7 | 1 | 0 | 3 | 2 | 12 |
| Tiffany Boop | 6-14 | 1-5 | 0-2 | 2 | 8 | 10 | 2 | 0 | 1 | 3 | 2 | 13 |
| Laila Butler | 5-8 | 3-3 | 2-2 | 2 | 3 | 5 | 0 | 3 | 1 | 1 | 2 | 15 |
| Gabbe Hoon | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 4 |
| Rylie Reames | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailee Lamb | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 |
| Emma Whitaker | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 7-19 | 7-13 | 6 | 24 | 30 | 13 | 5 | 2 | 18 | 9 | 48 | |
| 41.5% | 36.8% | 53.8% | ||||||||||
