
Girls Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addi Hegyi | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 2 |
| Olivia MacKendrick | 2-4 | 1-2 | 1-3 | 1 | 7 | 8 | 1 | 1 | 2 | 3 | 5 | 6 |
| Peyton Mounce | 8-17 | 4-8 | 5-9 | 1 | 12 | 13 | 4 | 0 | 3 | 4 | 5 | 25 |
| Brylee Spriggs | 4-14 | 1-5 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 9 |
| Alisabeth UpChurch | 1-1 | 0-0 | 4-4 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lola Rice | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Lauren Shelpman | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyse Wilson | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 6-18 | 10-16 | 7 | 22 | 29 | 10 | 5 | 6 | 20 | 16 | 48 | |
| 35.6% | 33.3% | 62.5% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madilyn Adkins | 3-9 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cameron Markley | 2-4 | 1-3 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 7 |
| Addison Lambert | 8-13 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 5 | 3 | 2 | 0 | 17 |
| Katelyn Duvall | 3-6 | 3-4 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 11 |
| Addison Sims | 2-10 | 1-2 | 2-3 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Cremeens | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Chyann Lewis | 1-6 | 0-2 | 3-5 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 |
| Aliyah Tyree | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 5-11 | 12-16 | 7 | 20 | 27 | 14 | 9 | 5 | 12 | 0 | 57 | |
| 40.0% | 45.5% | 75.0% | ||||||||||
