
Girls Basketball - Game Statistics
| Saturday, January 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinlan Zedeker | 4-15 | 0-5 | 1-2 | 2 | 5 | 7 | 5 | 2 | 0 | 3 | 3 | 9 |
| Tiffany Boop | 6-18 | 1-8 | 0-0 | 1 | 3 | 4 | 2 | 5 | 1 | 3 | 1 | 13 |
| Rylie Reames | 0-4 | 0-2 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 8 | 2 | 2 |
| Laila Butler | 3-8 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 8 |
| Gabbe Hoon | 2-3 | 0-0 | 1-4 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailee Lamb | 2-5 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 6 |
| Emma Whitaker | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 4-21 | 6-12 | 9 | 20 | 29 | 12 | 12 | 2 | 21 | 15 | 46 | |
| 32.1% | 19.0% | 50.0% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madilyn Adkins | 2-4 | 0-0 | 5-5 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 9 |
| Cameron Markley | 4-11 | 2-7 | 2-3 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 12 |
| Addison Lambert | 4-10 | 0-0 | 5-7 | 3 | 3 | 6 | 3 | 1 | 1 | 2 | 0 | 13 |
| Katelyn Duvall | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Addison Sims | 2-8 | 0-4 | 3-5 | 0 | 3 | 3 | 1 | 4 | 0 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Cremeens | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Cora Markley | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| Chyann Lewis | 0-2 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
| Aliyah Tyree | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 2-15 | 17-24 | 10 | 14 | 24 | 13 | 13 | 3 | 13 | 0 | 51 | |
| 32.7% | 13.3% | 70.8% | ||||||||||
