
Girls Basketball - Game Statistics
| Wednesday, February 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madilyn Adkins | 0-9 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Markley | 3-7 | 2-3 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 10 |
| Katelyn Duvall | 4-6 | 1-3 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 10 |
| Chyann Lewis | 0-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 5 | 0 | 0 |
| Addison Sims | 1-7 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Cremeens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cora Markley | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| Jacey Peters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aliyah Tyree | 1-2 | 0-0 | 6-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Gracie Howe | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sydney Powell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-38 | 3-9 | 11-13 | 6 | 8 | 14 | 4 | 6 | 2 | 16 | 0 | 34 | |
| 26.3% | 33.3% | 84.6% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dixon | 3-10 | 1-5 | 1-2 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 1 | 8 |
| Olivia MacKendrick | 3-4 | 1-2 | 0-0 | 0 | 7 | 7 | 4 | 3 | 2 | 2 | 2 | 7 |
| Peyton Mounce | 13-20 | 0-3 | 9-11 | 4 | 8 | 12 | 4 | 2 | 2 | 2 | 4 | 35 |
| Lauren Shelpman | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Alisabeth UpChurch | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addi Hegyi | 1-4 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 2 |
| Lola Rice | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brylee Spriggs | 1-8 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 3-14 | 10-13 | 12 | 23 | 35 | 11 | 8 | 6 | 12 | 12 | 57 | |
| 44.0% | 21.4% | 76.9% | ||||||||||
