
Girls Basketball - Game Statistics
| Saturday, December 21, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caitlyn Boggs | 6-13 | 6-11 | 3-4 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 21 |
| Natalie Hess | 2-6 | 2-5 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 7 |
| Kennedy McGrath | 3-9 | 1-3 | 0-1 | 4 | 2 | 6 | 3 | 3 | 0 | 4 | 1 | 7 |
| Caroline Timberlake | 1-2 | 0-1 | 1-4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 3 |
| Natalie Walker | 2-7 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delana Dietrich | 0-3 | 0-3 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 4 | 2 |
| Maryn Tanferi | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Taegan Whitaker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 9-23 | 7-13 | 13 | 17 | 30 | 11 | 6 | 1 | 17 | 19 | 46 | |
| 34.1% | 39.1% | 53.8% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaina McFadden | 2-12 | 1-9 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 6 |
| Summer Swords | 1-4 | 0-1 | 1-3 | 5 | 4 | 9 | 3 | 4 | 0 | 3 | 3 | 3 |
| Cara Cammon | 2-7 | 0-4 | 3-4 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 7 |
| Addison Jenkins | 2-7 | 2-4 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 10 |
| Lyric Wilke | 1-4 | 0-0 | 3-4 | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makayla Swords | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Dani Brownlee | 3-6 | 2-5 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 5-24 | 12-17 | 11 | 15 | 26 | 9 | 9 | 2 | 13 | 10 | 41 | |
| 28.6% | 20.8% | 70.6% | ||||||||||
