
Girls Basketball - Game Statistics
| Saturday, January 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia MacKendrick | 1-7 | 1-4 | 0-0 | 2 | 2 | 4 | 7 | 2 | 0 | 0 | 1 | 3 |
| Peyton Mounce | 10-19 | 3-6 | 2-4 | 6 | 6 | 12 | 5 | 1 | 2 | 3 | 2 | 25 |
| Brylee Spriggs | 2-11 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 4 |
| Alisabeth UpChurch | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 3 |
| Reyse Wilson | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addi Hegyi | 3-4 | 3-4 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 10 |
| Lola Rice | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Janaya Scott | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lauren Shelpman | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 7-16 | 4-8 | 14 | 9 | 23 | 19 | 12 | 4 | 8 | 11 | 55 | |
| 42.3% | 43.8% | 50.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Summer Swords | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| Cara Cammon | 3-7 | 1-2 | 2-4 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 9 |
| Addison Jenkins | 1-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 2 | 2 |
| Dani Brownlee | 3-6 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 2 | 7 |
| Lyric Wilke | 1-3 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makayla Swords | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carly Bair | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Guyton | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tatum Richards | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Drain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-26 | 3-9 | 6-8 | 7 | 12 | 19 | 5 | 5 | 0 | 20 | 10 | 29 | |
| 38.5% | 33.3% | 75.0% | ||||||||||
