
Girls Basketball - Game Statistics
| Wednesday, January 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Summer Swords | 1-3 | 0-1 | 2-4 | 4 | 7 | 11 | 0 | 2 | 0 | 3 | 4 | 4 |
| Cara Cammon | 7-16 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 3 | 16 |
| Addison Jenkins | 2-16 | 0-9 | 1-2 | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 1 | 5 |
| Dani Brownlee | 3-13 | 1-7 | 1-2 | 1 | 5 | 6 | 1 | 8 | 0 | 1 | 2 | 8 |
| Lyric Wilke | 0-5 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makayla Swords | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Carly Bair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-55 | 4-27 | 5-10 | 10 | 28 | 38 | 5 | 12 | 2 | 13 | 12 | 37 | |
| 25.5% | 14.8% | 50.0% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilly Bushey | 2-9 | 0-0 | 5-8 | 0 | 11 | 11 | 1 | 2 | 1 | 2 | 3 | 9 |
| Evie Errett | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 1 | 6 |
| Kennedy Fultz | 1-15 | 1-4 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 1 | 4 |
| Julia Shaw | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Peyton Roseberry | 1-6 | 0-0 | 4-8 | 4 | 5 | 9 | 1 | 0 | 3 | 5 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nora Errett | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Azaleigh Hammer | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Lauren Macy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-41 | 1-4 | 10-18 | 9 | 27 | 36 | 5 | 7 | 4 | 19 | 6 | 29 | |
| 22.0% | 25.0% | 55.6% | ||||||||||
