
Girls Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Delana Dietrich | 1-5 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| Natalie Hess | 2-10 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 4 |
| Kennedy McGrath | 2-4 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 6 |
| Caroline Timberlake | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Natalie Walker | 3-7 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzy Griffin | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caitlyn Boggs | 2-6 | 1-2 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 6 |
| Maryn Tanferi | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Taegan Whitaker | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 2-7 | 3-12 | 7 | 15 | 22 | 7 | 4 | 0 | 17 | 12 | 27 | |
| 27.5% | 28.6% | 25.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addi Hegyi | 2-7 | 1-5 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 7 |
| Olivia MacKendrick | 1-2 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 2 | 2 | 0 | 3 |
| Peyton Mounce | 9-20 | 2-6 | 7-7 | 2 | 10 | 12 | 4 | 3 | 3 | 3 | 3 | 27 |
| Brylee Spriggs | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 3 |
| Alisabeth UpChurch | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lola Rice | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Lauren Shelpman | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Dixon | 3-9 | 2-7 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 7-21 | 11-12 | 5 | 22 | 27 | 16 | 7 | 6 | 10 | 11 | 56 | |
| 41.3% | 33.3% | 91.7% | ||||||||||
