
Girls Basketball - Game Statistics
| Monday, January 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinlan Zedeker | 6-10 | 4-6 | 2-3 | 1 | 5 | 6 | 4 | 2 | 0 | 3 | 3 | 18 |
| Tiffany Boop | 3-10 | 1-3 | 3-6 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 1 | 10 |
| Rylie Reames | 1-5 | 0-0 | 3-3 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 5 |
| Gabbe Hoon | 3-9 | 0-0 | 1-2 | 4 | 5 | 9 | 2 | 0 | 1 | 4 | 3 | 7 |
| Laila Butler | 2-4 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Whitaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailee Lamb | 2-3 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 6 |
| Richiona Burnell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joy Fogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Jacobs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 6-11 | 11-16 | 10 | 24 | 34 | 11 | 5 | 4 | 18 | 8 | 51 | |
| 41.5% | 54.5% | 68.8% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
