
Girls Basketball - Game Statistics
| Wednesday, January 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tiffany Boop | 3-15 | 1-2 | 3-4 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 4 | 10 |
| Gabbe Hoon | 3-6 | 0-0 | 0-1 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 6 |
| Laila Butler | 0-7 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rylie Reames | 0-5 | 0-2 | 1-2 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 2 | 1 |
| Quinlan Zedeker | 7-25 | 1-4 | 2-2 | 0 | 1 | 1 | 3 | 6 | 0 | 3 | 4 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailee Lamb | 3-8 | 0-1 | 5-8 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 11 |
| Emma Whitaker | 1-3 | 0-1 | 1-2 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 3 | 3 |
| Richiona Burnell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joy Fogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Jacobs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sloan Stolly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-69 | 2-12 | 12-19 | 13 | 17 | 30 | 9 | 16 | 1 | 10 | 17 | 48 | |
| 24.6% | 16.7% | 63.2% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lahna Cook | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Adilynne Gregg | 3-14 | 0-1 | 4-9 | 4 | 13 | 17 | 2 | 0 | 0 | 6 | 3 | 10 |
| Kylie Harner | 2-10 | 1-4 | 5-6 | 1 | 7 | 8 | 1 | 0 | 0 | 6 | 4 | 10 |
| Kaylee Hays | 0-6 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
| Daylin Varner | 3-5 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 4 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonnie Brunson | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elliott Butler | 1-6 | 0-3 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 3 |
| Aubrey Harris | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joplin Schneider | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Hailey Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 3-15 | 11-20 | 7 | 34 | 41 | 4 | 7 | 0 | 22 | 15 | 38 | |
| 24.5% | 20.0% | 55.0% | ||||||||||
