
Girls Basketball - Game Statistics
| Wednesday, January 15, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brenna Martino | 2-4 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 6 |
| Glory Blevins | 6-13 | 1-5 | 4-5 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 17 |
| Gabby Lindsey | 2-8 | 1-1 | 4-6 | 2 | 4 | 6 | 5 | 6 | 1 | 1 | 0 | 9 |
| Kennedy Harrah | 5-11 | 0-2 | 7-8 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 17 |
| Kailyn Colegrove | 2-6 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kailin McElroy | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 2-10 | 17-21 | 7 | 15 | 22 | 12 | 12 | 2 | 8 | 0 | 53 | |
| 38.6% | 20.0% | 81.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinlan Zedeker | 4-10 | 3-4 | 6-6 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 5 | 17 |
| Tiffany Boop | 3-6 | 1-1 | 0-0 | 1 | 7 | 8 | 3 | 0 | 1 | 3 | 5 | 7 |
| Rylie Reames | 1-5 | 1-4 | 3-3 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 1 | 6 |
| Gabbe Hoon | 2-8 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 4 |
| Laila Butler | 3-7 | 2-4 | 2-4 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailee Lamb | 0-2 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 |
| Emma Whitaker | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richiona Burnell | 1-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 7-15 | 16-19 | 7 | 19 | 26 | 10 | 5 | 1 | 17 | 18 | 51 | |
| 34.1% | 46.7% | 84.2% | ||||||||||
