
Girls Basketball - Game Statistics
| Thursday, February 6, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinlan Zedeker | 3-11 | 1-3 | 8-12 | 5 | 1 | 6 | 2 | 3 | 1 | 8 | 4 | 15 |
| Tiffany Boop | 2-11 | 0-3 | 2-5 | 4 | 6 | 10 | 3 | 2 | 1 | 3 | 4 | 6 |
| Rylie Reames | 1-3 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Emma Whitaker | 1-8 | 1-3 | 2-4 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 5 |
| Gabbe Hoon | 2-8 | 0-0 | 2-3 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richiona Burnell | 3-8 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 2 | 6 |
| Joy Fogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Jacobs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 3-12 | 14-24 | 18 | 20 | 38 | 9 | 10 | 3 | 16 | 14 | 41 | |
| 24.5% | 25.0% | 58.3% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Delana Dietrich | 1-5 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Maryn Tanferi | 1-3 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
| Caroline Timberlake | 0-3 | 0-0 | 1-6 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 1 |
| Natalie Walker | 2-6 | 0-0 | 0-0 | 5 | 6 | 11 | 0 | 1 | 4 | 4 | 5 | 4 |
| Taegan Whitaker | 4-13 | 4-11 | 0-0 | 3 | 3 | 6 | 2 | 3 | 0 | 5 | 5 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlyn Boggs | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Natalie Hess | 1-8 | 0-4 | 2-2 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 4 |
| Kennedy McGrath | 4-12 | 1-2 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-55 | 7-25 | 7-16 | 12 | 17 | 29 | 12 | 8 | 4 | 16 | 19 | 42 | |
| 25.5% | 28.0% | 43.8% | ||||||||||
