
Girls Basketball - Game Statistics
| Monday, December 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Courtney Altstaetter | 1-3 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 2 | 2 |
| Alivia Kinney | 3-10 | 0-4 | 0-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 6 |
| Rya Pequignot | 1-7 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 3 |
| Kennedy Schwaderer | 2-12 | 0-4 | 0-2 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 5 | 4 |
| Carly Strayer | 4-11 | 0-1 | 3-5 | 4 | 2 | 6 | 0 | 4 | 0 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brylee Buyer | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hailey Smith | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Bre Wisener | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-51 | 1-15 | 4-13 | 10 | 15 | 25 | 8 | 12 | 0 | 12 | 14 | 31 | |
| 25.5% | 6.7% | 30.8% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emanii Baxter | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adalyn Beach | 3-5 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 1 | 2 | 4 | 4 | 6 |
| Zoey Blackburn | 0-5 | 0-0 | 2-4 | 3 | 3 | 6 | 2 | 2 | 0 | 4 | 1 | 2 |
| Reese Blauvelt | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Phoebe Fout | 0-7 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| Olivia Hart | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hadley Mattern | 5-9 | 4-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 14 |
| Aaliyah Perrin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lily Wilson | 4-8 | 1-1 | 5-6 | 1 | 7 | 8 | 5 | 1 | 0 | 8 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 5-9 | 7-12 | 8 | 24 | 32 | 8 | 5 | 2 | 21 | 13 | 38 | |
| 35.1% | 55.6% | 58.3% | ||||||||||
