
Girls Basketball - Game Statistics
| Wednesday, January 7, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alivia Kinney | 2-5 | 0-1 | 0-5 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 2 | 4 |
| Rya Pequignot | 2-7 | 1-3 | 0-1 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 5 |
| Carly Strayer | 1-9 | 1-2 | 0-2 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 2 | 3 |
| Courtney Altstaetter | 4-6 | 0-0 | 3-4 | 7 | 5 | 12 | 1 | 1 | 1 | 4 | 2 | 11 |
| Kennedy Schwaderer | 5-10 | 3-5 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 5 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brylee Buyer | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Bre Wisener | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 5-11 | 3-12 | 15 | 14 | 29 | 8 | 8 | 4 | 16 | 16 | 40 | |
| 40.0% | 45.5% | 25.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaina McFadden | 4-10 | 4-9 | 0-4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 12 |
| Summer Swords | 1-5 | 0-1 | 1-4 | 5 | 4 | 9 | 1 | 2 | 1 | 6 | 2 | 3 |
| Kendall Glass | 2-9 | 0-0 | 3-3 | 4 | 3 | 7 | 3 | 1 | 1 | 2 | 1 | 7 |
| Addison Jenkins | 3-12 | 0-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 2 | 6 |
| Dani Brownlee | 0-4 | 0-3 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kloie White | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makayla Swords | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Madison Guyton | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 4-20 | 4-11 | 12 | 14 | 26 | 6 | 6 | 2 | 20 | 17 | 30 | |
| 25.0% | 20.0% | 36.4% | ||||||||||
