
Girls Basketball - Game Statistics
| Wednesday, January 7, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emanii Baxter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Adalyn Beach | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Zoey Blackburn | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 0 |
| Reese Blauvelt | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Reed Elliott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Olivia Hart | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hadley Mattern | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3 |
| Aaliyah Perrin | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lily Wilson | 2-8 | 1-3 | 4-4 | 0 | 4 | 4 | 1 | 1 | 2 | 13 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-20 | 2-8 | 4-4 | 3 | 11 | 14 | 3 | 5 | 3 | 27 | 12 | 16 | |
| 25.0% | 25.0% | 100.0% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madilyn Adkins | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Addison Lambert | 5-11 | 1-2 | 0-0 | 3 | 3 | 6 | 0 | 4 | 0 | 1 | 0 | 11 |
| Katelyn Duvall | 2-5 | 1-4 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 5 |
| Cora Markley | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mya Edley | 4-6 | 2-3 | 0-2 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 10 |
| Cameron Markley | 0-8 | 0-5 | 2-4 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 0 | 2 |
| Jacey Peters | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aliyah Tyree | 3-10 | 0-0 | 1-2 | 8 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 7 |
| Gracie Howe | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| Makaylah Jackson | 5-7 | 1-2 | 3-5 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-61 | 5-18 | 6-13 | 21 | 15 | 36 | 12 | 16 | 1 | 10 | 0 | 55 | |
| 36.1% | 27.8% | 46.2% | ||||||||||
