
Girls Basketball - Game Statistics
| Wednesday, January 26, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Regan Price | 2-12 | 1-2 | 4-4 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 4 | 9 |
| Shayla Rockhold | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 2 |
| Julia Hunt | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Jazmyn Haley | 3-6 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 4 | 7 |
| Whitney Rader | 3-6 | 0-0 | 5-5 | 5 | 11 | 16 | 0 | 0 | 0 | 1 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenny Lawrence | 6-18 | 1-4 | 1-4 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 3 | 14 |
| Aaliyah Smith | 2-13 | 1-9 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 5 |
| Paige Newlon | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-66 | 3-17 | 11-16 | 9 | 21 | 30 | 8 | 7 | 0 | 17 | 26 | 54 | |
| 30.3% | 17.6% | 68.8% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Courtney Forsythe | 0-3 | 0-0 | 4-6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| Domonique Johnson | 4-9 | 0-1 | 2-6 | 1 | 5 | 6 | 3 | 1 | 0 | 3 | 1 | 10 |
| Rachael Rutan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brooklyn Terrill | 2-3 | 0-0 | 5-8 | 5 | 6 | 11 | 2 | 0 | 0 | 4 | 4 | 9 |
| Alex Thompson | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Marissa Wilbur | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ciarra Wirick | 6-11 | 2-4 | 4-10 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 4 | 18 |
| Jessica Yoder | 3-8 | 1-4 | 4-6 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 11 |
| Emmalee Rumney | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 3-9 | 19-36 | 9 | 17 | 26 | 11 | 5 | 0 | 15 | 13 | 58 | |
| 43.9% | 33.3% | 52.8% | ||||||||||
