
Girls Basketball - Game Statistics
| Saturday, February 12, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kerri Beedy | 2-6 | 0-1 | 3-4 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 7 |
| Jenna Carey | 1-6 | 1-3 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Carly Gregory | 3-10 | 0-0 | 0-2 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 6 |
| Maura Valley | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| Jesika Goodwin | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Sanders | 2-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Chelsey Adamson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Hatcher | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Liz Walton | 5-6 | 2-2 | 4-6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 3-8 | 10-19 | 8 | 12 | 20 | 9 | 6 | 0 | 12 | 0 | 43 | |
| 38.5% | 37.5% | 52.6% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jazmyn Haley | 3-6 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 7 |
| Regan Price | 3-8 | 0-0 | 5-6 | 0 | 3 | 3 | 4 | 4 | 0 | 4 | 0 | 11 |
| Julia Hunt | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jenny Lawrence | 6-13 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 12 |
| Whitney Rader | 3-4 | 0-0 | 1-2 | 2 | 8 | 10 | 1 | 1 | 0 | 2 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sajah Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaliyah Smith | 2-5 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 5 |
| Paige Newlon | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 1-4 | 7-12 | 3 | 16 | 19 | 10 | 6 | 0 | 15 | 16 | 44 | |
| 45.0% | 25.0% | 58.3% | ||||||||||
