
Girls Basketball - Game Statistics
| Saturday, December 18, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MacKenzie Jenkins | 0-6 | 0-4 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| Savannah Leep | 2-11 | 0-4 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 |
| Willow Hennessee | 2-3 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
| Jaclyn Demeter | 1-8 | 0-1 | 3-8 | 3 | 7 | 10 | 4 | 3 | 0 | 3 | 3 | 5 |
| Becca Bruner | 5-9 | 0-2 | 2-5 | 2 | 12 | 14 | 0 | 1 | 1 | 4 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Brown | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexis Steffanni | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Sydney Seitz | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 1-14 | 7-17 | 9 | 29 | 38 | 9 | 8 | 1 | 14 | 10 | 32 | |
| 28.6% | 7.1% | 41.2% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Courtney Forsythe | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
| Domonique Johnson | 0-6 | 0-0 | 0-0 | 1 | 9 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rachael Rutan | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Terrill | 3-5 | 0-0 | 2-3 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 8 |
| Alex Thompson | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 4 | 0 |
| Marissa Wilbur | 0-1 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Ciarra Wirick | 4-11 | 1-2 | 0-0 | 2 | 6 | 8 | 0 | 4 | 0 | 2 | 0 | 9 |
| Jessica Yoder | 4-16 | 2-5 | 3-3 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 3-7 | 7-10 | 6 | 24 | 30 | 5 | 9 | 1 | 13 | 14 | 34 | |
| 26.1% | 42.9% | 70.0% | ||||||||||
